Description
The M Series has become the accepted standard for affordable, reliable reference and measurement microphones that are accurate in the time domain and frequency response. They are remarkably stable with respect to temperature and atmospheric conditions and are optimized for clean, very fast impulse performance providing accurate wideband response with virtually no handling noise.
Specifications
FREQUENCY RESPONSE | 3Hz -23kHz ±1/-3dB |
POLAR PATTERN | Omnidirectional |
SENSITIVITY | 34mV/Pa (-29dBV/Pa) |
POWER REQUIREMENTS | 24-48V Phantom, 10mA |
MAX ACOUSTIC INPUT | 140dB SPL |
OUTPUT | XLR (pin 2+) |
OUTPUT IMPEDANCE | 65Ω balanced (between pins 2 & 3) |
MIN OUTPUT LOAD | 600Ω between pins 2 & 3 |
NOISE | 20dB SPL equivalent (A weighted) |
DIMENSIONS (L x D) | 165mm x 22mm (6.5 x .860 inches) |
WEIGHT | .36 lb. (160g) |
Reviews
There are no reviews yet.